Corporate Knights - The Canadian Magazine for Responsible Business
Sustainable Cities 2010: The Scoring
Final Score Ecological Integrity Economic Security Governance and Empowerment Infrastructure and Built Environment Social Well-Being
Big Cities
Toronto 6.93 5.70 6.63 7.70 7.31 7.33
Edmonton 6.83 6.42 7.41 7.77 5.96 6.61
Calgary 6.55 5.05 7.38 7.29 5.83 7.19
Ottawa 6.40 5.74 6.92 7.00 4.95 7.37
Montreal 5.88 4.92 4.75 6.59 6.32 6.83
Medium Cities
Vancouver 7.61 6.93 7.23 7.99 8.26 7.62
Halifax 6.33 6.00 6.90 7.42 4.74 6.58
Mississauga 6.29 5.66 6.90 6.85 6.28 5.73
Winnipeg 6.19 5.44 7.19 6.03 5.83 6.46
Quebec 6.18 5.74 6.25 7.04 5.22 6.67
Hamilton 6.02 5.35 6.88 7.35 4.61 5.91
Small Cities
Yellowknife 6.07 4.84 6.14 6.43 6.62 6.33
Whitehorse 6.05 4.95 4.89 7.00 5.91 7.49
Saskatoon 6.03 5.11 6.54 6.03 6.01 6.47
Charlottetown 5.94 4.99 5.45 6.24 6.13 6.86
St. John's 5.31 5.48 5.19 5.73 3.59 6.53
Saint John 5.20 4.40 6.09 5.67 3.88 5.97
 

ACG_Skyscraper

subscribe_button.gif

read_button.gif

discuss_button.gif

Upcoming Issue

  • Green Provinces
  • Infrastructure
  • Green Consumer Guide

Messenger

Affiliated Sites